Product Details:
| Minimum Order Quantity | 1 Piece |
| Block Capacity | 25 kg/block |
| Capacity | 2000 kg per day |
| Plant Capacity | 2 ton/day |
| Refrigerant | R22 |
| Production Capacity | 2 ton/day |
| Material | Copper, Plywood, Stainless Steel, Iron |
| Power | 12 H.p. |
| Refrigeration Type | Brine system |
| Structure Type | Skid mounted |
| Usage/Application | Industrial |
| Packaging Type | Block Type |
| Ice Form | Block |
| Ice Shape | Rectangle |
| Cooling Way | Air-Cooled |
| Packaging Size | 30 INCH x 16 INCH x 5 INCH |
| Weight | 30 KG |
| Phase | Three |
| Body Material | Iron & Stainless Steel |
| Model Name/Number | SRR2TON |
| Automation Grade | Automatic |
| Color | Non |
| Brand | SRR |
| Application | Fishing harbor, Ice plant, Industrial use, Construction site |
| Surface Treatment | NACL |
| kg | 60 paisa per kg |
srr ice block plant specialities
1 – india biggest transferable ice plant manufactures base on flor-on 404a gas
2 – no value setting
3 – no maintenance
4 – totally automatic plant
5 – operator not required
6 – one time gas filling
7 – not required r. C. C building
8 – required for metal shad
9 – full production in 24 hour
10 –no ammonia gas , no chlorine gas
11 – flor-on 404a gas we have use
Additional Information: