Product Details:
| Minimum Order Quantity | 1 Tonne |
| Ice Type | Slab |
| Plant Capacity | 20 ton/day |
| Machine Type | Industrial plant |
| Production Capacity | 10 ton/day |
| Material | Iron, Copper, Stainless Steel |
| Cooling System | Water cooled |
| Power | AS PRODUCT REQUIREMENT |
| Storage Capacity | 10000 kg |
| Automation Grade | Automatic |
| Capacity | AS CLINT REQUIREMENT |
| Ice Form | SLABS |
| Ice Shape | RECTANGLE |
| Weight | 25 KG/ 50 KG/ 100 KG/ 150 KG |
| Brand | SRR ICE PLANT |
| Phase | Three phase |
| Body Material | MS PLAT |
| Model Name/Number | KIRLOSKAR |
| Refrigerant | R404A |
| Color | NON |
| Cooling Way | WATER-COOLED |
| Usage | Industrial, Retail shop |
We offer Commercial Ice Block Plant which is safe to use anywhere and anytime. The purest available water is used for freezing these blocks because we understand the several delicate uses of ice cubes. Ice blocks the necessity of quality of the raw material. Our products use advanced technology that ensures that are blocks last longer than the ordinary one. Furthermore the raw material and the finished product both are tested to ensure that there is no complaint as far as the quality is concerned.
Features :
Melts at low rate
Hygienic
Special proceed for construction use
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Plant Capacity | 15 ton/day |
| Production Output | 15 ton/24 Hrs |
| Ice Type | Slab |
| Plant Layout | Skid mounted |
| Material | Iron, Copper, PLYWOOD, Stainless Steel |
| Refrigerant | R404A |
| Cooling System | Water cooled |
| Application | Fish processing, Concrete cooling, Packaged ice, Dairy plant, Industrial process, Meat plant |
| Capacity | 30 ton |
| Ice Form | Block |
| Ice Shape | RECTANGEL |
| Power | 110 kw |
| Weight | 50 KG / 100 KG / 150 KG |
| Brand | Shree Ram Refrigeration |
| Phase | 3 phase |
| Model Name/Number | SRR15TON |
| Body Material | Steel |
| Automation Grade | Automatic |
| Color | NON |
| Compressor Type | Reciprocating |
| Cooling Way | WATER-COOLED |
| Service Type | Turnkey project |
| Dimension | 45' X 15' X 14' |
| Surface Treatment | NACL |
| Voltage | 440 |
| Country of Origin | Made in India |
1. Complete Production In 24 Hours = Yes
2. Saving The Light Bill = Yes
3. 0% Maintenance = Yes
4. Change The Place (transferable) = Yes
5. Place Of House And Place Of Rent = Yes
6. Compressor-voter Cooling System = Yes
7. Less Electricity Required At 3 Phase = Yes
8. Total Copper Pipe Fitting = Yes
9. Pure And Clean Ice Plant = Yes
10. Frequency Of Filling Gas = No
11. Need For Rcc Building = No
12. Need For More Labor = No
13. Need For More Land = No
14. Need To Dig In The Ground = No
15. Low Cost = No
16. Less Profit = More Maintenance
17. Old Stuff In The Ice Plant = No
18. Operator Needed = No
19. Operator Needed = No
20. Repeated Need For Vole Setting = No
21. Probability Of Plant Bonding = No
22. License Required = No
Additional Information: